Croatia Airlines at Sarajevo Airport - SJJ
Which locations does Croatia Airlines fly to and from Sarajevo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 1 | View Flights |
Ireland West Airport Knock (NOC) | Ireland | Knock | 1 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 22 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Ireland | Knock | Ireland West Airport Knock (NOC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Don't forget to book a hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!