Destinations with connections to Sarajevo Airport (SJJ)
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Sarajevo Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Helvetic Airways | LX1450 expand_more(1) | 09:00 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6868 | 09:00 | Scheduled | |
| Ljubljana (LJU) | Airest | 8I664 | 10:21 | Delayed | |
| London (STN) | Ryanair | RK4583 | 11:00 | Scheduled | |
| Eindhoven (EIN) | Netherlands - Royal Air Force | NAF31 | 11:08 | Delayed | |
| Istanbul (SAW) | Pegasus | PC291 expand_more(1) | 11:45 | Delayed | |
| Istanbul (SAW) | flynas | XY5291 | 11:45 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH1544 expand_more(3) | 11:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9547 | 11:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2254 | 11:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9211 | 11:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO577 expand_more(1) | 12:30 | Delayed | |
| Warsaw (WAW) | SAS | SK8128 | 12:30 | Delayed | |
| Bergamo (BGY) | Ryanair | FR2428 | 12:50 | Scheduled | |
| Istanbul (SAW) | AJet | VF97 | 13:15 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS729 expand_more(3) | 14:00 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6169 | 14:00 | Scheduled | |
| Vienna (VIE) | Swiss | LX3595 | 14:00 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9831 | 14:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU652 expand_more(6) | 14:25 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31120 | 14:25 | Scheduled | |
| Belgrade (BEG) | Air France | AF5324 | 14:25 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1855 | 14:25 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7914 | 14:25 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2478 | 14:25 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4873 | 14:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1021 expand_more(1) | 14:40 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3720 | 14:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC293 expand_more(1) | 15:15 | Cancelled | |
| Istanbul (SAW) | flynas | XY5293 | 15:15 | Cancelled | |
| Zagreb (ZAG) | Croatia Airlines | OU344 expand_more(1) | 15:40 | Scheduled | |
| Zagreb (ZAG) | LOT | LO4295 | 15:40 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2496 | 16:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W46159 | 16:35 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4164 | 17:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1023 | 21:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS731 expand_more(1) | 23:00 | Scheduled | |
| Vienna (VIE) | Swiss | LX3593 | 23:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vienna (VIE) | Austrian Airlines | OS732 expand_more(3) | 06:10 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6168 | 06:10 | Scheduled | |
| Vienna (VIE) | Swiss | LX3592 | 06:10 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9833 | 06:10 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU341 | 06:30 | Scheduled | |
| Pristina (PRN) | Germany - Air Force | GAF101 | 09:00 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1451 expand_more(1) | 09:50 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6867 | 09:50 | Scheduled | |
| London (STN) | Ryanair | RK4582 | 11:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1545 expand_more(2) | 12:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9546 | 12:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9213 | 12:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC292 expand_more(1) | 12:40 | Scheduled | |
| Istanbul (SAW) | flynas | XY5292 | 12:40 | Scheduled | |
| Eindhoven (EIN) | Netherlands - Royal Air Force | NAF31 | 12:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO578 expand_more(1) | 13:10 | Scheduled | |
| Warsaw (WAW) | SAS | SK8171 | 13:10 | Scheduled | |
| Milan (BGY) | Ryanair | FR2429 | 13:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF98 | 14:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS730 expand_more(1) | 14:45 | Scheduled | |
| Vienna (VIE) | Swiss | LX3594 | 14:45 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU653 expand_more(4) | 14:55 | Scheduled | |
| Belgrade (BEG) | Air France | AF9718 | 14:55 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1856 | 14:55 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7936 | 14:55 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2479 | 14:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1022 expand_more(1) | 15:30 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3729 | 15:30 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU345 expand_more(1) | 16:10 | Scheduled | |
| Zagreb (ZAG) | LOT | LO4298 | 16:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC294 expand_more(1) | 16:10 | Cancelled | |
| Istanbul (SAW) | flynas | XY5294 | 16:10 | Cancelled | |
| Rome (FCO) | Wizz Air | W46160 | 17:10 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2497 | 17:15 | Scheduled | |
| Ljubljana (LJU) | Airest | 8I665 | 17:25 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4165 | 17:50 | Scheduled | |
Flying To and From Sarajevo Airport
This page provides information about the destinations that can be reached via Sarajevo Airport.
Don't forget to book your car rental!
Find the best car hire at Sarajevo Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sarajevo in Bosnia and Herzegovina.

