Destinations with connections to Sarajevo Airport (SJJ)
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Sarajevo Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Eurowings | EW492 | 08:00 | Scheduled | |
| Dubrovnik (DBV) | Eurowings | EW492 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1474 expand_more(3) | 11:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9647 | 11:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2254 | 11:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9236 | 11:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC291 | 12:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF97 | 12:50 | Scheduled | |
| Stockholm (ARN) | Enter Air | E4598 | 13:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS729 expand_more(3) | 14:00 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6169 | 14:00 | Scheduled | |
| Vienna (VIE) | Swiss | LX3595 | 14:00 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9831 | 14:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU652 expand_more(6) | 14:25 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31120 | 14:25 | Scheduled | |
| Belgrade (BEG) | Air France | AF5324 | 14:25 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1855 | 14:25 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7914 | 14:25 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2478 | 14:25 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4873 | 14:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1021 expand_more(1) | 14:40 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3720 | 14:40 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU344 expand_more(1) | 15:40 | Scheduled | |
| Zagreb (ZAG) | LOT | LO4295 | 15:40 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ826 | 17:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC293 | 17:15 | Delayed | |
| Antalya (AYT) | SunExpress | XQ304 | 17:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1025 | 19:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS731 expand_more(1) | 23:00 | Scheduled | |
| Vienna (VIE) | Swiss | LX3593 | 23:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vienna (VIE) | Austrian Airlines | OS732 expand_more(3) | 06:10 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6168 | 06:10 | Scheduled | |
| Vienna (VIE) | Swiss | LX3592 | 06:10 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9833 | 06:10 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU341 | 06:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1024 expand_more(1) | 08:00 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3729 | 08:00 | Scheduled | |
| Cologne (CGN) | Eurowings | EW493 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1475 expand_more(2) | 12:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9546 | 12:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9237 | 12:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC292 | 13:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF98 | 13:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS730 expand_more(1) | 14:45 | Scheduled | |
| Vienna (VIE) | Swiss | LX3594 | 14:45 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU653 expand_more(5) | 15:00 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31133 | 15:00 | Scheduled | |
| Belgrade (BEG) | Air France | AF9718 | 15:00 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1856 | 15:00 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7936 | 15:00 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2479 | 15:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1022 | 15:30 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU345 | 16:20 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ827 | 17:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC294 | 18:10 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ305 | 18:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1026 | 20:20 | Scheduled | |
Flying To and From Sarajevo Airport
This page provides information about the destinations that can be reached via Sarajevo Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your car rental!
Find the best car hire at Sarajevo Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sarajevo in Bosnia and Herzegovina.

