Destinations with connections to Sarajevo Airport (SJJ)
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Sarajevo Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Buraidah (ELQ) | Airhub Airlines | RE208 | 06:35 | Scheduled | |
| Ljubljana (LJU) | Airest | 8I664 | 10:12 | Scheduled | |
| Ljubljana (LJU) | Airest | AEG664 | 10:12 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1544 expand_more(3) | 10:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9547 | 10:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2254 | 10:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9211 | 10:55 | Scheduled | |
| London (STN) | Ryanair | RK4583 | 11:00 | Scheduled | |
| London (STN) | Ryanair | FR4583 | 11:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC291 expand_more(1) | 11:45 | Delayed | |
| Istanbul (SAW) | flynas | XY5291 | 11:45 | Delayed | |
| Istanbul (SAW) | AJet | VF97 | 13:15 | Delayed | |
| Gothenburg (GOT) | Ryanair | FR3696 | 13:30 | 13:00 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX1450 expand_more(1) | 13:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6868 | 13:55 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | 2L1450 | 13:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS729 expand_more(3) | 14:00 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6169 | 14:00 | Scheduled | |
| Vienna (VIE) | Swiss | LX3595 | 14:00 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9831 | 14:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU652 expand_more(6) | 14:25 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31120 | 14:25 | Scheduled | |
| Belgrade (BEG) | Air France | AF5324 | 14:25 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1855 | 14:25 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7914 | 14:25 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2478 | 14:25 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4873 | 14:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1021 expand_more(1) | 14:40 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3720 | 14:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC293 expand_more(1) | 15:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5293 | 15:15 | Scheduled | |
| Rome (FCO) | Wizz Air | W46159 | 15:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W66159 | 15:30 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU344 expand_more(1) | 15:40 | Scheduled | |
| Zagreb (ZAG) | LOT | LO4295 | 15:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1023 | 21:05 | 20:57 | Landed |
| Zagreb (ZAG) | Croatia Airlines | OU342 expand_more(1) | 22:50 | Scheduled | |
| Zagreb (ZAG) | LOT | LO4297 | 22:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS731 expand_more(1) | 23:00 | Scheduled | |
| Vienna (VIE) | Swiss | LX3593 | 23:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vienna (VIE) | Austrian Airlines | OS732 expand_more(3) | 06:10 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6168 | 06:10 | Scheduled | |
| Vienna (VIE) | Swiss | LX3592 | 06:10 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9833 | 06:10 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU341 | 06:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1024 | 08:15 | Scheduled | |
| London (STN) | Ryanair | RK4582 | 11:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1545 expand_more(2) | 11:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9546 | 11:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9213 | 11:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC292 expand_more(1) | 12:40 | Scheduled | |
| Istanbul (SAW) | flynas | XY5292 | 12:40 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR3697 | 13:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF98 | 14:15 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1451 | 14:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS730 expand_more(1) | 14:45 | Scheduled | |
| Vienna (VIE) | Swiss | LX3594 | 14:45 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU653 expand_more(4) | 14:55 | Scheduled | |
| Belgrade (BEG) | Air France | AF9718 | 14:55 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1856 | 14:55 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7936 | 14:55 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2479 | 14:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1022 expand_more(1) | 15:30 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3729 | 15:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W46160 | 16:05 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU345 expand_more(1) | 16:10 | Scheduled | |
| Zagreb (ZAG) | LOT | LO4298 | 16:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC294 expand_more(1) | 16:10 | Scheduled | |
| Istanbul (SAW) | flynas | XY5294 | 16:10 | Scheduled | |
| Ljubljana (LJU) | Airest | 8I665 | 17:25 | Scheduled | |
Flying To and From Sarajevo Airport
This page provides information about the destinations that can be reached via Sarajevo Airport.
Don't forget to book your car rental!
Find the best car hire at Sarajevo Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sarajevo in Bosnia and Herzegovina.

