Destinations with connections to Sarajevo Airport (SJJ)
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Sarajevo Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Stuttgart (STR) | Viva | EW2496 | 07:45 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM7640 | 08:02 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1021 | 08:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1450 expand_more(1) | 08:50 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6868 | 08:50 | Scheduled | |
| Cologne (CGN) | Eurowings | EW492 | 09:00 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2428 | 10:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF99 | 10:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1544 expand_more(3) | 11:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9547 | 11:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2254 | 11:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9211 | 11:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO577 expand_more(1) | 12:25 | Scheduled | |
| Warsaw (WAW) | SAS | SK8128 | 12:25 | Scheduled | |
| Paris (ORY) | Transavia | TO4408 | 12:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC295 | 12:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1023 | 13:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS729 expand_more(3) | 13:55 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6169 | 13:55 | Scheduled | |
| Vienna (VIE) | Swiss | LX3595 | 13:55 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9831 | 13:55 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU652 expand_more(6) | 14:40 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31120 | 14:40 | Scheduled | |
| Belgrade (BEG) | Air France | AF5324 | 14:40 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1855 | 14:40 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7914 | 14:40 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2478 | 14:40 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4873 | 14:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF97 | 14:45 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR1776 | 14:50 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU344 expand_more(1) | 15:45 | Scheduled | |
| Zagreb (ZAG) | LOT | LO4295 | 15:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC293 | 16:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1025 expand_more(1) | 19:50 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3720 | 19:50 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU342 expand_more(1) | 22:50 | Scheduled | |
| Zagreb (ZAG) | LOT | LO4297 | 22:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS731 expand_more(1) | 23:20 | Scheduled | |
| Vienna (VIE) | Swiss | LX3593 | 23:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vienna (VIE) | Austrian Airlines | OS732 expand_more(3) | 06:10 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6168 | 06:10 | Scheduled | |
| Vienna (VIE) | Swiss | LX3592 | 06:10 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9833 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1547 expand_more(3) | 06:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9107 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2255 | 06:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9237 | 06:25 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU341 | 06:30 | Scheduled | |
| Stuttgart (STR) | Viva | EW2497 | 08:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1022 | 09:05 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM7641 | 09:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1451 expand_more(1) | 09:35 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6867 | 09:35 | Scheduled | |
| Cologne (CGN) | Eurowings | EW493 | 09:45 | Scheduled | |
| Milan (BGY) | Ryanair | FR2429 | 10:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF100 | 11:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1545 expand_more(2) | 12:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9546 | 12:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9213 | 12:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO578 expand_more(1) | 13:05 | Scheduled | |
| Warsaw (WAW) | SAS | SK8171 | 13:05 | Scheduled | |
| Paris (ORY) | Transavia | TO4409 | 13:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC296 | 13:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1024 expand_more(1) | 14:25 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3729 | 14:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS730 expand_more(1) | 14:40 | Scheduled | |
| Vienna (VIE) | Swiss | LX3594 | 14:40 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU653 expand_more(5) | 15:10 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31133 | 15:10 | Scheduled | |
| Belgrade (BEG) | Air France | AF9718 | 15:10 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1856 | 15:10 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7936 | 15:10 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2479 | 15:10 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR1777 | 15:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF98 | 15:45 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU345 expand_more(1) | 16:15 | Scheduled | |
| Zagreb (ZAG) | LOT | LO4298 | 16:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC294 | 17:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1026 | 20:40 | Scheduled | |
Flying To and From Sarajevo Airport
This page provides information about the destinations that can be reached via Sarajevo Airport.
Don't forget to book your car rental!
Find the best car hire at Sarajevo Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sarajevo in Bosnia and Herzegovina.

