Destinations with connections to Sarajevo Airport (SJJ)
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Sarajevo Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Larnaca (LCA) | Cyprus Airways | CY2 | 07:44 | Scheduled | |
Cologne (CGN) | Eurowings | EW492 | 08:00 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK1021 | 08:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX1450 | 08:25 | Scheduled | |
Gerona (GRO) | Ryanair | FR4594 | 08:45 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR3696 | 09:30 | Scheduled | |
Ljubljana (LJU) | Airest | 8I664 | 10:14 | Scheduled | |
Antalya (AYT) | Pegasus | PC5545 | 10:25 | Scheduled | |
Zagreb (ZAG) | Icar-Air | RAC9002 | 11:03 | 10:59 | Landed |
Copenhagen (CPH) | SAS | SK2287 | 11:15 | 10:50 | Landed |
Istanbul (SAW) | Pegasus | PC291 | 11:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1544 expand_more(2) | 11:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2254 | 11:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9211 | 11:50 | Scheduled | |
Warsaw (WAW) | LOT | LO577 expand_more(1) | 12:30 | Scheduled | |
Warsaw (WAW) | SAS | SK8128 | 12:30 | Scheduled | |
Sofia (SOF) | Fly2Sky | 7W7701 | 13:04 | Scheduled | |
Dubai (DXB) | flydubai | FZ761 expand_more(1) | 13:10 | Scheduled | |
Dubai (DXB) | Emirates | EK2232 | 13:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR3615 | 13:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1023 expand_more(1) | 13:40 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3720 | 13:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS757 expand_more(2) | 13:55 | Scheduled | |
Vienna (VIE) | Swiss | LX3595 | 13:55 | Scheduled | |
Vienna (VIE) | United Airlines | UA9831 | 13:55 | Scheduled | |
Istanbul (SAW) | AJet | VF97 | 14:10 | 13:55 | Landed |
Belgrade (BEG) | AirSERBIA | JU652 expand_more(6) | 14:40 | Scheduled | |
Belgrade (BEG) | Aegean Airlines | A31116 | 14:40 | Scheduled | |
Belgrade (BEG) | Air France | AF5324 | 14:40 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1855 | 14:40 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7914 | 14:40 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2478 | 14:40 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4873 | 14:40 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU344 expand_more(1) | 15:45 | Scheduled | |
Zagreb (ZAG) | LOT | LO4295 | 15:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC293 | 18:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1025 | 19:45 | Scheduled | |
Oslo (OSL) | Norwegian | DY1912 | 20:20 | Scheduled | |
Jeddah (JED) | flynas | XY619 | 20:30 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU342 expand_more(1) | 22:50 | Scheduled | |
Zagreb (ZAG) | LOT | LO4297 | 22:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS759 expand_more(1) | 23:20 | Scheduled | |
Vienna (VIE) | Swiss | LX3593 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS760 expand_more(2) | 06:10 | Scheduled | |
Vienna (VIE) | Swiss | LX3592 | 06:10 | Scheduled | |
Vienna (VIE) | United Airlines | UA9833 | 06:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1547 expand_more(2) | 06:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2255 | 06:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9237 | 06:15 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU341 | 06:30 | Scheduled | |
Cologne (CGN) | Eurowings | EW493 | 08:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1022 expand_more(1) | 08:55 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3729 | 08:55 | Scheduled | |
Larnaca (LCA) | Cyprus Airways | CY1241 | 09:00 | Scheduled | |
Girona (GRO) | Ryanair | FR4595 | 09:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX1451 | 09:25 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR3697 | 09:55 | Scheduled | |
Antalya (AYT) | Pegasus | PC5546 | 11:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK2288 | 12:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1545 expand_more(1) | 12:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9213 | 12:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC292 | 12:40 | Scheduled | |
Warsaw (WAW) | LOT | LO578 expand_more(1) | 13:10 | Scheduled | |
Warsaw (WAW) | SAS | SK8171 | 13:10 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU7329 | 13:30 | Scheduled | |
Brussels (CRL) | Ryanair | FR3616 | 14:00 | Scheduled | |
Dubai (DXB) | flydubai | FZ762 expand_more(1) | 14:10 | Scheduled | |
Dubai (DXB) | Emirates | EK2233 | 14:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1024 | 14:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS758 expand_more(1) | 14:40 | Scheduled | |
Vienna (VIE) | Swiss | LX3594 | 14:40 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU653 expand_more(5) | 15:10 | Scheduled | |
Belgrade (BEG) | Aegean Airlines | A31117 | 15:10 | Scheduled | |
Belgrade (BEG) | Air France | AF9718 | 15:10 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1856 | 15:10 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7936 | 15:10 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2479 | 15:10 | Scheduled | |
Istanbul (SAW) | AJet | VF98 | 15:35 | Scheduled | |
Larnaca (LCA) | Fly2Sky | 7W7735 | 16:00 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU345 expand_more(1) | 16:15 | Scheduled | |
Zagreb (ZAG) | LOT | LO4298 | 16:15 | Scheduled | |
Ljubljana (LJU) | Airest | 8I665 | 17:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC294 | 19:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1026 | 20:40 | Scheduled | |
Oslo (OSL) | Norwegian | DY1913 | 21:05 | Scheduled | |
Jeddah (JED) | flynas | XY620 | 21:20 | Scheduled |
Flying To and From Sarajevo Airport
This page provides information about the destinations that can be reached via Sarajevo Airport.
Don't forget to book your car rental!
Find the best car hire at Sarajevo Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sarajevo in Bosnia and Herzegovina.