Destinations with connections to Sarajevo Airport (SJJ)
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Saudi Arabia 3 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Sarajevo Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Riyadh (RUH) | flynas | XY343 | 07:30 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2496 | 07:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1021 | 08:00 | Scheduled | |
Paris (BVA) | Ryanair | FR4530 | 08:20 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1450 | 08:25 | Scheduled | |
Ljubljana (LJU) | Airest | 8I664 | 09:32 | Scheduled | |
Hurghada (HRG) | Nile Air | NP6101 | 10:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC291 | 10:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1544 expand_more(2) | 11:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2254 | 11:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9211 | 11:50 | Scheduled | |
Jeddah (JED) | flyadeal | F3823 | 11:55 | Scheduled | |
Antalya (AYT) | Pegasus | PC5545 | 12:45 | Scheduled | |
Dubai (DXB) | flydubai | FZ761 expand_more(2) | 13:10 | Scheduled | |
Dubai (DXB) | Emirates | EK2232 | 13:10 | Scheduled | |
Dubai (DXB) | Emirates | EK2232 | 13:10 | Scheduled | |
Dubai (DXB) | flydubai | FZ761 expand_more(2) | 13:10 | Scheduled | |
Dubai (DXB) | Emirates | EK2232 | 13:10 | Scheduled | |
Dubai (DXB) | Emirates | EK2232 | 13:10 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR5004 | 13:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1023 expand_more(1) | 13:40 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3720 | 13:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS757 expand_more(2) | 13:55 | Scheduled | |
Vienna (VIE) | Swiss | LX3595 | 13:55 | Scheduled | |
Vienna (VIE) | United Airlines | UA9831 | 13:55 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR3696 | 14:05 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ7816 | 14:15 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU652 expand_more(6) | 14:40 | Scheduled | |
Belgrade (BEG) | Aegean Airlines | A31116 | 14:40 | Scheduled | |
Belgrade (BEG) | Air France | AF5324 | 14:40 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1855 | 14:40 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7914 | 14:40 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2478 | 14:40 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4873 | 14:40 | Scheduled | |
Istanbul (SAW) | AJet | VF97 | 14:45 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU125 | 14:50 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU344 expand_more(1) | 15:50 | Scheduled | |
Zagreb (ZAG) | LOT | LO4295 | 15:50 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7107 | 16:20 | Scheduled | |
Warsaw (WAW) | LOT | LO579 expand_more(1) | 16:25 | Scheduled | |
Warsaw (WAW) | SAS | SK8128 | 16:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC293 | 16:45 | Scheduled | |
Dubai (DXB) | flydubai | FZ8761 expand_more(1) | 17:10 | Scheduled | |
Dubai (DXB) | Emirates | EK2462 | 17:10 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1452 | 18:30 | Scheduled | |
Memmingen (FMM) | Ryanair | FR1776 | 19:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1025 | 19:45 | Scheduled | |
Oslo (OSL) | Norwegian | DY1912 | 20:20 | Scheduled | |
Jeddah (JED) | flynas | XY619 | 20:30 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR4732 | 20:35 | Scheduled | |
Riyadh (RUH) | flyadeal | F3591 | 21:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1546 expand_more(1) | 22:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ1972 | 22:35 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9329 | 22:40 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU342 expand_more(1) | 22:50 | Scheduled | |
Zagreb (ZAG) | LOT | LO4297 | 22:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS759 expand_more(1) | 23:20 | Scheduled | |
Vienna (VIE) | Swiss | LX3593 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS760 expand_more(2) | 06:10 | Scheduled | |
Vienna (VIE) | Swiss | LX3592 | 06:10 | Scheduled | |
Vienna (VIE) | United Airlines | UA9833 | 06:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1547 expand_more(2) | 06:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2255 | 06:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9237 | 06:15 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU341 | 06:30 | Scheduled | |
Riyadh (RUH) | flynas | XY344 | 08:20 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2497 | 08:30 | Scheduled | |
Paris (BVA) | Ryanair | FR4531 | 08:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1022 expand_more(1) | 08:55 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3729 | 08:55 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1451 | 09:25 | Scheduled | |
Hurghada (HRG) | Nile Air | NP6102 | 11:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC292 | 11:15 | Scheduled | |
Rome (FCO) | Luxembourg Air Ambulance | LRQ801 | 11:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1545 expand_more(1) | 12:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9213 | 12:30 | Scheduled | |
Jeddah (JED) | flyadeal | F3824 | 12:55 | Scheduled | |
Antalya (AYT) | Pegasus | PC5546 | 13:35 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR5005 | 13:45 | Scheduled | |
Dubai (DXB) | flydubai | FZ762 expand_more(1) | 14:10 | Scheduled | |
Dubai (DXB) | Emirates | EK2233 | 14:10 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR3697 | 14:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1024 | 14:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS758 expand_more(1) | 14:40 | Scheduled | |
Vienna (VIE) | Swiss | LX3594 | 14:40 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ7817 | 15:05 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU653 expand_more(5) | 15:10 | Scheduled | |
Belgrade (BEG) | Aegean Airlines | A31117 | 15:10 | Scheduled | |
Belgrade (BEG) | Air France | AF9718 | 15:10 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1856 | 15:10 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7936 | 15:10 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2479 | 15:10 | Scheduled | |
Istanbul (SAW) | AJet | VF98 | 15:45 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU126 | 15:50 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU345 expand_more(1) | 16:30 | Scheduled | |
Zagreb (ZAG) | LOT | LO4298 | 16:30 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7108 | 16:55 | Scheduled | |
Warsaw (WAW) | LOT | LO580 expand_more(1) | 17:05 | Scheduled | |
Warsaw (WAW) | SAS | SK8171 | 17:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC294 | 17:40 | Scheduled | |
Dubai (DXB) | flydubai | FZ8762 expand_more(1) | 18:10 | Scheduled | |
Dubai (DXB) | Emirates | EK2463 | 18:10 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1453 | 19:30 | Scheduled | |
Memmingen (FMM) | Ryanair | FR1777 | 19:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1026 | 20:40 | Scheduled | |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR4733 | 21:00 | Scheduled | |
Oslo (OSL) | Norwegian | DY1913 | 21:05 | Scheduled | |
Jeddah (JED) | flynas | XY620 | 21:20 | Scheduled | |
Riyadh (RUH) | flyadeal | F3592 | 22:05 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9330 | 23:30 | Scheduled |
Flying To and From Sarajevo Airport
This page provides information about the destinations that can be reached via Sarajevo Airport.
Don't forget to book your car rental!
Find the best car hire at Sarajevo Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sarajevo in Bosnia and Herzegovina.