Destinations with connections to Sarajevo Airport (SJJ)
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Sarajevo Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Memmingen (FMM) | Ryanair | FR1776 | 07:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1021 | 08:00 | Scheduled | |
Dusseldorf (NRN) | Malta Air | FR7411 | 08:30 | Scheduled | |
Stockholm (ARN) | Norwegian | D84343 | 09:45 | Scheduled | |
Ljubljana (LJU) | Airest | 8I664 | 10:14 | Scheduled | |
Istanbul (SAW) | Pegasus | PC291 | 10:15 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9327 | 11:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1544 expand_more(2) | 11:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2254 | 11:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9211 | 11:50 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4164 | 12:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC295 | 12:40 | Scheduled | |
Brussels (CRL) | Ryanair | FR3615 | 13:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1023 expand_more(1) | 13:40 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3720 | 13:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS757 expand_more(2) | 13:55 | Scheduled | |
Vienna (VIE) | Swiss | LX3595 | 13:55 | Scheduled | |
Vienna (VIE) | United Airlines | UA9831 | 13:55 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1450 | 14:00 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU652 expand_more(6) | 14:40 | Scheduled | |
Belgrade (BEG) | Aegean Airlines | A31116 | 14:40 | Scheduled | |
Belgrade (BEG) | Air France | AF5324 | 14:40 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1855 | 14:40 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7914 | 14:40 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2478 | 14:40 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4873 | 14:40 | Scheduled | |
Istanbul (SAW) | AJet | VF97 | 14:50 | Scheduled | |
Cologne (CGN) | Eurowings | EW492 | 15:10 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU344 expand_more(1) | 15:45 | Scheduled | |
Zagreb (ZAG) | LOT | LO4295 | 15:45 | Scheduled | |
Warsaw (WAW) | LOT | LO579 expand_more(1) | 16:25 | Scheduled | |
Warsaw (WAW) | SAS | SK8128 | 16:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC293 | 16:35 | Scheduled | |
Rome (FCO) | Wizz Air | W46159 | 17:25 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83298 | 18:35 | Scheduled | |
Beirut (BEY) | MEA | ME7255 | 19:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1025 | 19:45 | Scheduled | |
Luton (LTN) | Wizz Air | W95475 | 19:55 | Scheduled | |
London (STN) | Ryanair UK | RK4583 | 20:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1546 expand_more(1) | 22:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ1972 | 22:25 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2428 | 23:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS759 expand_more(1) | 23:20 | Scheduled | |
Vienna (VIE) | Swiss | LX3593 | 23:20 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU342 | 23:45 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS760 expand_more(2) | 06:10 | Scheduled | |
Vienna (VIE) | Swiss | LX3592 | 06:10 | Scheduled | |
Vienna (VIE) | United Airlines | UA9833 | 06:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1547 expand_more(2) | 06:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2255 | 06:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9237 | 06:15 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU341 | 06:30 | Scheduled | |
Memmingen (FMM) | Ryanair | FR1777 | 08:25 | Scheduled | |
Weeze (NRN) | Malta Air | FR7412 | 08:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1022 expand_more(1) | 08:55 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3729 | 08:55 | Scheduled | |
Stockholm (ARN) | Norwegian | D84344 | 10:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC292 | 11:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1545 expand_more(1) | 12:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9213 | 12:30 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9328 | 12:35 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4165 | 12:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC296 | 13:35 | Scheduled | |
Brussels (CRL) | Ryanair | FR3616 | 14:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1024 | 14:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS758 expand_more(1) | 14:40 | Scheduled | |
Vienna (VIE) | Swiss | LX3594 | 14:40 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1451 | 14:50 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU653 expand_more(5) | 15:10 | Scheduled | |
Belgrade (BEG) | Aegean Airlines | A31117 | 15:10 | Scheduled | |
Belgrade (BEG) | Air France | AF9718 | 15:10 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1856 | 15:10 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7936 | 15:10 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2479 | 15:10 | Scheduled | |
Istanbul (SAW) | AJet | VF98 | 15:45 | Scheduled | |
Cologne (CGN) | Eurowings | EW493 | 16:00 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU345 expand_more(1) | 16:15 | Scheduled | |
Zagreb (ZAG) | LOT | LO4298 | 16:15 | Scheduled | |
Warsaw (WAW) | LOT | LO580 expand_more(1) | 17:05 | Scheduled | |
Warsaw (WAW) | SAS | SK8171 | 17:05 | Scheduled | |
Ljubljana (LJU) | Airest | 8I665 | 17:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC294 | 17:30 | Scheduled | |
Rome (FCO) | Wizz Air | W46160 | 18:00 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83299 | 19:20 | Scheduled | |
Beirut (BEY) | MEA | ME7256 | 20:30 | Scheduled | |
London (LTN) | Wizz Air | W95476 | 20:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1026 | 20:40 | Scheduled | |
London (STN) | Ryanair UK | RK4582 | 20:55 | Scheduled | |
Milan (BGY) | Ryanair | FR2429 | 23:45 | Scheduled | |
Flying To and From Sarajevo Airport
This page provides information about the destinations that can be reached via Sarajevo Airport.
Don't forget to book your car rental!
Find the best car hire at Sarajevo Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sarajevo in Bosnia and Herzegovina.