Voli Arrivi e partenze su Aeroporto Sarajevo
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ304 | 08:10 | 07:58 | Atterrato |
| Ljubljana (LJU) | Airest | 8I664 | 10:17 | Programmato | |
| Istanbul (SAW) | Pegasus | PC291 expand_more(1) | 11:45 | Ritardato | |
| Istanbul (SAW) | flynas | XY5291 | 11:45 | Ritardato | |
| Frankfurt (FRA) | Lufthansa | LH1544 expand_more(3) | 11:55 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9547 | 11:55 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2254 | 11:55 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9211 | 11:55 | Programmato | |
| Lushan (LUZ) | Enter Air | E4661 | 12:28 | Ritardato | |
| Warsaw (WAW) | LOT | LO577 expand_more(1) | 12:30 | Programmato | |
| Warsaw (WAW) | SAS | SK8128 | 12:30 | Programmato | |
| Bergamo (BGY) | Ryanair | FR2428 | 12:50 | Programmato | |
| Istanbul (SAW) | AJet | VF97 | 13:15 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS729 expand_more(3) | 14:00 | Programmato | |
| Vienna (VIE) | Air Canada | AC6169 | 14:00 | Programmato | |
| Vienna (VIE) | Swiss | LX3595 | 14:00 | Programmato | |
| Vienna (VIE) | United Airlines | UA9831 | 14:00 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU652 expand_more(6) | 14:25 | Programmato | |
| Belgrade (BEG) | Aegean Airlines | A31120 | 14:25 | Programmato | |
| Belgrade (BEG) | Air France | AF5324 | 14:25 | Programmato | |
| Belgrade (BEG) | Bulgaria Air | FB1855 | 14:25 | Programmato | |
| Belgrade (BEG) | Etihad Airways | EY7914 | 14:25 | Programmato | |
| Belgrade (BEG) | ITA Airways | AZ2478 | 14:25 | Programmato | |
| Belgrade (BEG) | Qatar Airways | QR4873 | 14:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1021 expand_more(1) | 14:40 | Programmato | |
| Istanbul (IST) | Royal Jordanian | RJ3720 | 14:40 | Programmato | |
| Istanbul (SAW) | Pegasus | PC293 expand_more(1) | 15:15 | Ritardato | |
| Istanbul (SAW) | flynas | XY5293 | 15:15 | Ritardato | |
| Zagreb (ZAG) | Croatia Airlines | OU344 expand_more(1) | 15:35 | Programmato | |
| Zagreb (ZAG) | LOT | LO4295 | 15:35 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2496 | 16:30 | Ritardato | |
| Rome (FCO) | Wizz Air | W46159 | 16:35 | Programmato | |
| Stockholm (ARN) | Ryanair | FR4164 | 17:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1023 | 20:05 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU342 | 22:50 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS731 expand_more(1) | 23:00 | Programmato | |
| Vienna (VIE) | Swiss | LX3593 | 23:00 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Vienna (VIE) | Austrian Airlines | OS732 expand_more(3) | 06:10 | Programmato | |
| Vienna (VIE) | Air Canada | AC6168 | 06:10 | Programmato | |
| Vienna (VIE) | Swiss | LX3592 | 06:10 | Programmato | |
| Vienna (VIE) | United Airlines | UA9833 | 06:10 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU341 | 06:30 | Programmato | |
| Antalya (AYT) | SunExpress | XQ305 | 09:10 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1545 expand_more(2) | 12:35 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9546 | 12:35 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9213 | 12:35 | Programmato | |
| Istanbul (SAW) | Pegasus | PC292 expand_more(1) | 12:40 | Programmato | |
| Istanbul (SAW) | flynas | XY5292 | 12:40 | Programmato | |
| Warsaw (WAW) | LOT | LO578 expand_more(1) | 13:10 | Programmato | |
| Warsaw (WAW) | SAS | SK8171 | 13:10 | Programmato | |
| Milan (BGY) | Ryanair | FR2429 | 13:15 | Programmato | |
| Istanbul (SAW) | AJet | VF98 | 14:15 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS730 expand_more(1) | 14:45 | Programmato | |
| Vienna (VIE) | Swiss | LX3594 | 14:45 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU653 expand_more(4) | 14:55 | Programmato | |
| Belgrade (BEG) | Air France | AF9718 | 14:55 | Programmato | |
| Belgrade (BEG) | Bulgaria Air | FB1856 | 14:55 | Programmato | |
| Belgrade (BEG) | Etihad Airways | EY7936 | 14:55 | Programmato | |
| Belgrade (BEG) | ITA Airways | AZ2479 | 14:55 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1022 expand_more(1) | 15:30 | Programmato | |
| Istanbul (IST) | Royal Jordanian | RJ3729 | 15:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC294 expand_more(1) | 16:10 | Programmato | |
| Istanbul (SAW) | flynas | XY5294 | 16:10 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU345 | 16:15 | Programmato | |
| Rome (FCO) | Wizz Air | W46160 | 17:10 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2497 | 17:15 | Programmato | |
| Ljubljana (LJU) | Airest | 8I665 | 17:25 | Programmato | |
| Stockholm (ARN) | Ryanair | FR4165 | 17:50 | Programmato | |
Volare da e per Aeroporto Sarajevo
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Sarajevo.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sarajevo per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
