Vluchten Aankomst en vertrek op Sarajevo Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Riyadh (RUH) | flynas | XY343 | 07:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1021 | 08:00 | Gepland | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ365 | 08:12 | Gepland | |
Dusseldorf (NRN) | Ryanair | FR7411 | 08:30 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1450 | 08:35 | Gepland | |
Brussels (CRL) | Ryanair | FR3615 | 10:05 | 09:55 | geland |
Istanbul (SAW) | AJet | VF99 | 10:10 | Vertraagd | |
Antalya (AYT) | Pegasus | PC5545 | 10:15 | Gepland | |
Istanbul (SAW) | Pegasus | PC291 | 10:20 | Gepland | |
Kuwait City (KWI) | Jazeera Airways | J9327 | 11:35 | Gepland | |
Warsaw (WAW) | LOT | LO577 expand_more(1) | 12:30 | Gepland | |
Warsaw (WAW) | SAS | SK8128 | 12:30 | Gepland | |
Dubai (DXB) | flydubai | FZ761 expand_more(1) | 13:10 | Gepland | |
Dubai (DXB) | Emirates | EK2232 | 13:10 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1023 expand_more(1) | 13:40 | Gepland | |
Istanbul (IST) | Royal Jordanian | RJ3720 | 13:40 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS757 expand_more(2) | 13:55 | Gepland | |
Vienna (VIE) | Swiss | LX3595 | 13:55 | Gepland | |
Vienna (VIE) | United Airlines | UA9831 | 13:55 | Gepland | |
Istanbul (SAW) | Pegasus | PC293 | 14:10 | Gepland | |
Belgrade (BEG) | Bulgaria Air | JU652 expand_more(6) | 14:30 | Gepland | |
Belgrade (BEG) | Aegean Airlines | A31116 | 14:30 | Gepland | |
Belgrade (BEG) | Air France | AF5324 | 14:30 | Gepland | |
Belgrade (BEG) | Bulgaria Air | FB1855 | 14:30 | Gepland | |
Belgrade (BEG) | Etihad Airways | EY7914 | 14:30 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ2478 | 14:30 | Gepland | |
Belgrade (BEG) | Qatar Airways | QR4873 | 14:30 | Gepland | |
Istanbul (SAW) | Turkish Airlines | VF97 | 14:45 | Gepland | |
Rome (FCO) | Wizz Air | W46159 | 16:20 | Gepland | |
Stockholm (ARN) | Ryanair | FR4164 | 18:35 | Vertraagd | |
Copenhagen (CPH) | Norwegian | D83298 | 18:45 | Gepland | |
Stockholm (ARN) | Norwegian | D84343 | 19:15 | Vertraagd | |
Oslo (OSL) | Norwegian | DY1912 | 19:45 | Vertraagd | |
Istanbul (IST) | Turkish Airlines | TK1025 | 19:45 | Gepland | |
Gerona (GRO) | Ryanair | FR4594 | 20:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1546 expand_more(1) | 22:15 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ1972 | 22:15 | Gepland | |
Bergamo (BGY) | Ryanair | FR2428 | 22:55 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS759 expand_more(1) | 23:20 | Gepland | |
Vienna (VIE) | Swiss | LX3593 | 23:20 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS760 expand_more(2) | 06:10 | Gepland | |
Vienna (VIE) | Swiss | LX3592 | 06:10 | Gepland | |
Vienna (VIE) | United Airlines | UA9833 | 06:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1547 expand_more(2) | 06:15 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2255 | 06:15 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9237 | 06:15 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU341 | 06:30 | Gepland | |
Tirana (TIA) | flynas | XY343 | 08:20 | Gepland | |
Tirana (TIA) | flynas | XY344 | 08:20 | Gepland | |
Weeze (NRN) | Ryanair | FR7412 | 08:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1022 expand_more(1) | 08:55 | Gepland | |
Istanbul (IST) | Royal Jordanian | RJ3729 | 08:55 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1451 | 09:30 | Gepland | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ366 | 09:50 | Gepland | |
Brussels (CRL) | Ryanair | FR3616 | 10:30 | Gepland | |
Antalya (AYT) | Pegasus | PC5546 | 11:00 | Gepland | |
Istanbul (SAW) | AJet | VF100 | 11:10 | Gepland | |
Istanbul (SAW) | Pegasus | PC292 | 11:15 | Gepland | |
Kuwait City (KWI) | Jazeera Airways | J9328 | 12:35 | Gepland | |
Warsaw (WAW) | LOT | LO578 expand_more(1) | 13:10 | Gepland | |
Warsaw (WAW) | SAS | SK8171 | 13:10 | Gepland | |
Dubai (DXB) | flydubai | FZ762 expand_more(1) | 14:10 | Gepland | |
Dubai (DXB) | Emirates | EK2233 | 14:10 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1024 | 14:30 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS758 expand_more(1) | 14:40 | Gepland | |
Vienna (VIE) | Swiss | LX3594 | 14:40 | Gepland | |
Istanbul (SAW) | Pegasus | PC294 | 15:05 | Gepland | |
Belgrade (BEG) | Bulgaria Air | JU653 expand_more(5) | 15:10 | Gepland | |
Belgrade (BEG) | Aegean Airlines | A31117 | 15:10 | Gepland | |
Belgrade (BEG) | Air France | AF9718 | 15:10 | Gepland | |
Belgrade (BEG) | Bulgaria Air | FB1856 | 15:10 | Gepland | |
Belgrade (BEG) | Etihad Airways | EY7936 | 15:10 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ2479 | 15:10 | Gepland | |
Istanbul (SAW) | Turkish Airlines | VF98 | 16:10 | Gepland | |
Rome (FCO) | Wizz Air | W46160 | 16:55 | Gepland | |
Stockholm (ARN) | Ryanair | FR4165 | 19:00 | Gepland | |
Copenhagen (CPH) | Norwegian | D83299 | 19:30 | Gepland | |
Stockholm (ARN) | Norwegian | D84344 | 20:00 | Gepland | |
Oslo (OSL) | Norwegian | DY1913 | 20:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1026 | 20:40 | Gepland | |
Girona (GRO) | Ryanair | FR4595 | 21:05 | Gepland | |
Milan (BGY) | Ryanair | FR2429 | 23:20 | Gepland |
Vliegen van en naar Sarajevo Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Sarajevo Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sarajevo Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!